45 RPM record, "Music of White Crane" by Tony & The Polar Bear Five (Q2): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Weight (P22): <1kg) |
(Created claim: Photographs (P12): 45 RPM record, "Music of White Crane" by Tony & The Polar Bear Five.jpg) |
||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||
Property / Accompanying Items or Support | |||||||||||
NA | |||||||||||
Property / Accompanying Items or Support: NA / rank | |||||||||||
Normal rank | |||||||||||
Property / Place | |||||||||||
1°17'24.9720"N, 103°51'7.0524"E
| |||||||||||
Property / Place: 1°17'24.9720"N, 103°51'7.0524"E / rank | |||||||||||
Normal rank | |||||||||||
Property / Place Name | |||||||||||
Singapore | |||||||||||
Property / Place Name: Singapore / rank | |||||||||||
Normal rank | |||||||||||
Property / Current Location | |||||||||||
Jurong Storage Unit | |||||||||||
Property / Current Location: Jurong Storage Unit / rank | |||||||||||
Normal rank | |||||||||||
Property / Storage Location | |||||||||||
Jurong Storage Unit | |||||||||||
Property / Storage Location: Jurong Storage Unit / rank | |||||||||||
Normal rank | |||||||||||
Property / Acquisition Source | |||||||||||
Eric Foong | |||||||||||
Property / Acquisition Source: Eric Foong / rank | |||||||||||
Normal rank | |||||||||||
Property / Acquisition Source | |||||||||||
Michael Cheng | |||||||||||
Property / Acquisition Source: Michael Cheng / rank | |||||||||||
Normal rank | |||||||||||
Property / Acquisition Type | |||||||||||
Donation | |||||||||||
Property / Acquisition Type: Donation / rank | |||||||||||
Normal rank | |||||||||||
Property / Keywords | |||||||||||
Music | |||||||||||
Property / Keywords: Music / rank | |||||||||||
Normal rank | |||||||||||
Property / Keywords | |||||||||||
Vinyl | |||||||||||
Property / Keywords: Vinyl / rank | |||||||||||
Normal rank | |||||||||||
Property / Keywords | |||||||||||
Singapore bands | |||||||||||
Property / Keywords: Singapore bands / rank | |||||||||||
Normal rank | |||||||||||
Property / Keywords | |||||||||||
Popular music in Singapore | |||||||||||
Property / Keywords: Popular music in Singapore / rank | |||||||||||
Normal rank | |||||||||||
Property / Keywords | |||||||||||
Chinese popular music | |||||||||||
Property / Keywords: Chinese popular music / rank | |||||||||||
Normal rank | |||||||||||
Property / Keywords | |||||||||||
Bands | |||||||||||
Property / Keywords: Bands / rank | |||||||||||
Normal rank | |||||||||||
Property / Inscriptions and Markings | |||||||||||
NA | |||||||||||
Property / Inscriptions and Markings: NA / rank | |||||||||||
Normal rank | |||||||||||
Property / Provenance | |||||||||||
The item is a vinyl record by the Singaporean electric band, ‘Tony & the Polar Bear Five’ titled “Music of White Crane”, released in 1970. The record contains 10 tracks, performed in Chinese. The sleeve gives the name of the band, the EP title and the names of the songs, in English on one side and Chinese on the other. | |||||||||||
Property / Provenance: The item is a vinyl record by the Singaporean electric band, ‘Tony & the Polar Bear Five’ titled “Music of White Crane”, released in 1970. The record contains 10 tracks, performed in Chinese. The sleeve gives the name of the band, the EP title and the names of the songs, in English on one side and Chinese on the other. / rank | |||||||||||
Normal rank | |||||||||||
Property / Provenance: The item is a vinyl record by the Singaporean electric band, ‘Tony & the Polar Bear Five’ titled “Music of White Crane”, released in 1970. The record contains 10 tracks, performed in Chinese. The sleeve gives the name of the band, the EP title and the names of the songs, in English on one side and Chinese on the other. / reference | |||||||||||
Property / Other notes or information | |||||||||||
Found alongside a business card for Antique Clocks Consultancy with the name Michael Cheng, who was possibly the donor, and a tarnished key with attached nail clipper. | |||||||||||
Property / Other notes or information: Found alongside a business card for Antique Clocks Consultancy with the name Michael Cheng, who was possibly the donor, and a tarnished key with attached nail clipper. / rank | |||||||||||
Normal rank | |||||||||||
Property / Photographs | |||||||||||
Property / Photographs: 45 RPM record, "Music of White Crane" by Tony & The Polar Bear Five.jpg / rank | |||||||||||
Normal rank |
Latest revision as of 14:25, 29 June 2023
7-inch format vinyl record with a blue sticker at the centre, inside a plastic cover. Stored inside paper sleeve [2022-A00001-2].
Language | Label | Description | Also known as |
---|---|---|---|
English | 45 RPM record, "Music of White Crane" by Tony & The Polar Bear Five |
7-inch format vinyl record with a blue sticker at the centre, inside a plastic cover. Stored inside paper sleeve [2022-A00001-2]. |
Statements
Recreational
0 references
Personal
0 references
1970
0 references
Vinyl
0 references
Plastic
0 references
Tony & The Polar Bear Five
0 references
White Crane Records
0 references
18cm (diameter)
0 references
<1kg
0 references
NA
0 references
1°17'24.9720"N, 103°51'7.0524"E
0 references
Singapore
0 references
Jurong Storage Unit
0 references
Jurong Storage Unit
0 references
Eric Foong
0 references
Michael Cheng
0 references
Donation
0 references
Music
0 references
Vinyl
0 references
Singapore bands
0 references
Popular music in Singapore
0 references
Chinese popular music
0 references
Bands
0 references
NA
0 references
The item is a vinyl record by the Singaporean electric band, ‘Tony & the Polar Bear Five’ titled “Music of White Crane”, released in 1970. The record contains 10 tracks, performed in Chinese. The sleeve gives the name of the band, the EP title and the names of the songs, in English on one side and Chinese on the other.
Found alongside a business card for Antique Clocks Consultancy with the name Michael Cheng, who was possibly the donor, and a tarnished key with attached nail clipper.
0 references